Active Probe Accurate high-frequency measurements with reduced probe loading. For testing high-impedance, high-frequency circuit elements which |
Models in the Active Probe Series:
|
Model | Attenuation | Bandwidth | Input Impedance |
Maximum Voltage |
• | P6243 | 10X | 1 GHz | 1 MΩ / ≤1 pF | ±15 V (DC + pk AC) |
• | P6205 | 10X | 750 MHz | 1 MΩ / ≤2 pF |
±40 V (DC + pk AC) |
• | P6245 | 10X | 1.5 GHz | 1 MΩ / ≤1 pF | ±15 V (DC + pk AC) |
• | TAP1500 | 10X | ≥1.5 GHz | 1 MΩ / ≤1 pF | ±15 V (DC + pk AC) |
• | TAP2500 | 10X | ≥2.5 GHz | 40 kΩ / ≤0.8 pF | ±30 V (DC + pk AC) |
• | P7225 | 10X | 2.5 GHz | 40 kΩ / ≤0.8 pF | ±30 V (DC + pk AC) |
• | TAP3500 | 10X | ≥3.5 GHz | 40 kΩ / ≤0.8 pF | ±30 V (DC + pk AC) |
• | P7240 | 5X | 4.0 GHz | 20 kΩ / <1 pF | ±30 V (DC + pk AC) |
Current Probe In today's electronic designs, making accurate current amplitude |
Models in the Current Probe Series:
|
Model | Maximum Current | Minimum Current |
Bandwidth |
Rise Time |
• | A621 | 2000 A Peak | 100 mA | 5 Hz - 50 kHz | - |
• | A622 | 100 A Peak | 50 mA | DC - 100 kHz |
- |
• | CT2 | Peak: 36 A; Continuous: 2.5 A | 1 mA | 1.2 kHz - 200 MHz | 500 ps |
• | CT1 | Peak: 12 A; Continuous: 450 mA | 200 μA | 25 kHz - 1 GHz | 350 ps |
• | CT6 | Peak: 6 A; Continuous: 120 mA | 200 μA | 250 kHz - 2 GHz | 200 ps |
• | TCP305 | High-current Sensitivity – DC: 50 A RMS: 35.4 A Peak: 50 A Low-current Sensitivity – DC: 25 A RMS: 17.7 A Peak: 50 A |
5 mA | DC - 50 MHz | ≤7 ns |
• | P6021 | 15 A Peak | 1 mA | 120 Hz - 60 MHz | 5.8 ns |
• | P6022 | 6 A Peak | 1 mA | 935 Hz - 120 MHz | 2.9 ns |
• | TCP312 | High-current Sensitivity – DC: 30 A RMS: 21.2 A Peak: 50 A Low-current Sensitivity – DC: 5 A RMS: 3.5 A Peak: 50 A |
1 mA | DC - 100 MHz | ≤3.5 ns |
• | TCP202A | 15 A DC + Peak AC, 50 A Peak Pulse | 10 mA | 50 MHz | ≤7 ns |
• | TCPA400 | - | - | DC - 50 MHz | - |
• | TCPA300 | - | - | DC - 100 MHz | - |
• | TCP2020 | 20 A RMS, 100 A Peak Pulse | 10 mA | 50 MHz | ≤7 ns |
• | TCP0020 | 20 A RMS, 100 A Peak Pulse | 10 mA | 50 MHz | ≤7 ns |
• | TCP303 | High-current Sensitivity – DC: 150 A RMS: 150 A Peak: 500 A Low-current Sensitivity – DC: 25 A RMS: 17.7 A Peak: 500 A |
5 mA | DC - 15 MHz | ≤23 ns |
• | TCP0030 | RMS: 30 A Peak: 50 A | 1 mA | DC - ≥120 MHz | ≤2.92 ns |
• | TCP404XL | High-current Sensitivity – DC: 500 A RMS: 500 A Peak: 750 A | 1 A | DC - 2 MHz | ≤175 ns |
• | TCP0150 | RMS: 150 A Peak: 500 A | 5 mA | DC - ≥20 MHz | ≤17.5 ns |
Differential Probe High-speed differential probe solutions for digital design debug Differential signaling used in high speed serial standards requires very |
Models in the Differential Probe Series:
|
Model | Attenuation | Bandwidth | Input Impedance |
Maximum Voltage |
• | P5200A | 50X / 500X | 50 MHz | Differential: 10 MΩ, 2 pF; Ground: 5 MΩ, 4 pF | 1000 V CAT II |
• | P5202A | 20X / 200X | 100 MHz | Differential: 5 MΩ, 2 pF; Ground: 2.5 MΩ, 4 pF |
450 V CAT I, 300 V CAT II |
• | P5205A | 50X / 500X | 100 MHz | Differential: 10 MΩ, 2 pF; Ground: 5 MΩ, 4 pF | 1000 V CAT II |
• | TMDP0200 | 25X / 250X | 200 MHz | Probe Tip: 5 MΩ, <2 pF | 550 V CAT I, 300 V CAT III |
• | THDP0200 | 50X / 500X | 200 MHz | Probe Tip: 10 MΩ, <2 pF | 1000 V CAT II, 600 V CAT III |
• | ADA400A | - | ≥1 MHz | 1 MΩ | - |
• | P5210A | 100X / 1000X | 50 MHz | Differential: 40 MΩ, 2.5 pF; Ground: 20 MΩ, 5 pF | 2300 V CAT I, 1000 V CAT III |
• | THDP0100 | 100X / 1000X | 100 MHz | Probe Tip: 40 MΩ, <2.5 pF | 2300 V CAT I, 1000 V CAT III |
• | TDP0500 | 5X / 50X | 500 MHz | 1 MΩ / <1 pF | ±100 V (DC + pk AC) |
• | P6246 | 1X, 10X | 400 MHz | 200 kΩ / <1 pF | ±25 V (DC + pk AC) |
• | TDP1000 | 5X / 50X | 1 GHz | 1 MΩ / <1 pF | ±100 V (DC + pk AC) |
• | P6247 | 1X, 10X | 1.0 GHz | 200 kΩ / <1 pF | ±25 V (DC + pk AC) |
• | P6251 | 5X / 50X | 1 GHz | 1 MΩ / <1 pF | ±100 V (DC + pk AC) |
• | TDP1500 | 1X / 10X | ≥1.5 GHz | 200 kΩ / ≤1 pF | ±25 V (DC + pk AC) |
• | P6248 | 1X, 10X | 1.5 GHz | 200 kΩ / <1 pF | ±25 V (DC + pk AC) |
• | TDP3500 | 5X | ≥3.5 GHz | 100 kΩ / ≤0.3 pF | ±15 V (DC + pk AC) |
• | P6330 | 5X | 3.5 GHz | 100 kΩ | ±25 V (DC + pk AC) |
• | P7330 | 5X | 3.5 GHz | 100 kΩ | ±25 V (DC + pk AC) |
• | P7504 | 5X / 12.5X | >4 GHz | 100 kΩ | ±15 V (DC + pk AC) |
• | P7340A | 5X / 25X | >4 GHz | 100 kΩ | ±15 V (DC + pk AC) |
• | P7506 | 5X / 12.5X | >6 GHz | 100 kΩ | ±15 V (DC + pk AC) |
• | P7360A | 5X / 25X | >6 GHz | 100 kΩ | ±15 V (DC + pk AC) |
• | P7508 | 5X / 12.5X | >8 GHz | 100 kΩ | ±15 V (DC + pk AC) |
• | P7380SMA | 2.5X / 12.5X | >8 GHz | 100 Ω | ±5 V (DC + pk AC) |
• | P7380A | 5X / 25X | >8 GHz | 100 kΩ | ±15 V (DC + pk AC) |
• | P7313SMA | 2.5X / 12.5X | >13.0 GHz | 100 Ω | ±5 V (DC + pk AC) |
• | P7513A | 5X / 12.5X | >13 GHz | 100 kΩ | ±15 V (DC + pk AC) |
• | P7313 | 5X / 25X | >12.5 GHz | 100 kΩ | ±15 V (DC + pk AC) |
• | P7516 | 5X / 12.5X | >16 GHz | 100 kΩ | ±15 V (DC + pk AC) |
• | P7520A | 5X / 12.5X | >20 GHz | 100 kΩ | ±15 V (DC + pk AC) |
• | P7350 | 6.25X | 5.0 GHz | 100 kΩ | ±25 V (DC + pk AC) |
High Voltage Probe Safe high voltage probe solutions for ground-referenced It is critical to safely and accurately capture real-time signal information |
Models in the High Voltage Probe Series:
|
Model | Bandwidth | Input Impedance | Maximum Voltage |
• | P5122 | 200 MHz | 100 MΩ / 4.0 pF | 1000 V RMS CAT II |
• | P5100A | 500 MHz | 40 MΩ / 1.5 pF | 2.5 kV Peak, 1000 V RMS CAT II |
• | P5150 | 500 MHz | 40 MΩ / 3.8 pF | 2.5 kV Peak, 1000 V RMS CAT II |
• | TPP0850 | 800 MHz | 40 MΩ / 1.5 pF | 2.5 kV Peak, 1000 V RMS CAT II |
• | P6015A | 75 MHz | 75 MΩ / 3 pF | 20 kV |
• | TDP0500 | 500 MHz | 1 MΩ / <1 pF | ±100 V (DC + pk AC) |
• | TDP1000 | 1 GHz | 1 MΩ / <1 pF | ±100 V (DC + pk AC) |
Logic Analyzer Probe Accurate digital debug with connectivity suited to your specific Verification and debug of today's high speed, low voltage digital signals |
Models in the Logic Analyzer Probe Series:
|
Model | Instrument Series |
• | P6410 | TLA5000 |
• | P5910 | TLA6400 |
• | P5934 | TLA6400 |
• | P6450 | TLA5000 |
• | P5960 | TLA6400 |
• | P6960 | TLA7000 / TLA6200 |
• | P6982 | TLA7000 |
• | P6860 | TLA7000 |
• | P6962 | TLA7000 |
• | P6810 |
TLA6200 / TLA7000
|
• | P6864 | TLA7000 |
• | P6980 | TLA7000 |
• | P6880 | TLA7000 |
• | P6964 | TLA7000 |
• | P6962DBL | TLA7000 |
Low Capacitance Probe Low capacitance probe solutions for testing low voltage signals on Low capacitance probe solutions from Tektronix are ideal for testing low
|
|
Models in the High Voltage Probe Series:
|
Model | Attenuation | Bandwidth | Input Impedance |
Maximum Voltage |
• | P6158 | 20X | 3 GHz | 1 kΩ / 1.5 pF | 22 V RMS |
• | P6150 | 1X / 10X | 3 GHz / 9 GHz | 50 Ω; 500 Ω / ≤0.15 pF |
Oscilloscope max input voltage / 12.5 V RMS |
Optical Probe Depend on Tektronix to provide you with performance you can count on.
|
Models in the High Voltage Probe Series:
|
Model | Bandwidth |
• | P6703B | ≥1.2 GHz |
• | P6701B | ≥1.0 GHz |
Passive Probe Passive probe solutions provide high reliability and testing |
|
Models in the High Voltage Probe Series:
Model | Attenuation | Bandwidth | Input Impedance | Maximum Voltage | |
• | TPP0101 | 10X | DC - 100 MHz | 10 MΩ / 12 pF | 300 V CAT II |
• | TPP0100 | 10X | DC - 100 MHz | 10 MΩ / 12 pF | 300 V CAT II |
• | TPP0200 | 10X | DC - 200 MHz | 10 MΩ / 12 pF | 300 V CAT II |
• | TPP0201 | 10X | DC - 200 MHz | 10 MΩ / 12 pF | 300 V CAT II |
• | P2220 | 1X / 10X | DC - 200 MHz | 1 MΩ / 110 pF // 10 MΩ / 17 pF | 150 V CAT II / 300 V CAT II |
• | P2221 | 1X / 10X | DC - 200 MHz | 1 MΩ / 110 pF // 10 MΩ / 17 pF | 150 V CAT II / 300 V CAT II |
• | P6101B | 1X | 15 MHz | 1 MΩ / 100 pF | 300 V RMS CAT I |
• | P3010 | 10X | 100 MHz | 10 MΩ / 13 pF | 400 V RMS CAT I, 300 V RMS CAT II |
• | P6139B | 10X | 500 MHz | 10 MΩ / 8 pF | 300 V CAT II |
• | P5050B | 10X | 500 MHz | 10 MΩ / 8 pF | 300 V CAT II |
• | TPP0502 | 2X | 500 MHz | 2 MΩ / 12.7 pF | 300 V CAT II |
• | TPP0500 | 10X | 500 MHz | 10 MΩ / 4 pF | 300 V CAT II |
• | TPP1000 | 10X | 1 GHz | 10 MΩ / 4 pF | 300 V CAT II |
Temperature Probe The TP750 probe is manufactured using a coil suspension element |